ALL NEW MIT CLASSES LIST as of Mon Sept 26ish 2009
![]() |
COURSE TITLEProfessor X, Ph.D. Department Name Course Structure: Hour long classes - four times a week |
Course Description
Put any additional information about the course not in the right hand side of the box here.
| 16.346 | Astrodynamics | Fall 2008 | |
| 16.660 | Introduction to Lean Six Sigma Methods | January (IAP) 2008 | |
| 16.853 | Introduction to Lean Six Sigma Methods | January (IAP) 2008 |
| Course # | Course Title | Term | |
|---|---|---|---|
| 21A.215 | Medical Anthropology: Culture, Society, and Ethics in Disease and Health | Fall 2008 |
| Course # | Course Title | Term | |
|---|---|---|---|
| 4.500 | Introduction to Design Computing | Fall 2008 | |
| 4.510 | Digital Design Fabrication | Fall 2008 |
| Course # | Course Title | Term | |
|---|---|---|---|
| PE.550 | Designing Your Life | January (IAP) 2007 |
| Course # | Course Title | Term | |
|---|---|---|---|
| 20.453J | Biomedical Information Technology | Fall 2008 |
| Course # | Course Title | Term | |
|---|---|---|---|
| 9.01 | Introduction to Neuroscience | Fall 2007 | |
| 9.013J | Cell and Molecular Neurobiology | Spring 2008 | |
| 9.71 | Functional MRI of High-Level Vision | Fall 2007 | |
| 9.98 | Neuropharmacology | January (IAP) 2009 |
| Course # | Course Title | Term | |
|---|---|---|---|
| 10.333J | Introduction to Modeling and Simulation | Spring 2008 |
| Course # | Course Title | Term | |
|---|---|---|---|
| 5.111 | Principles of Chemical Science | Fall 2008 | |
| 5.36 | Biochemistry Laboratory | Spring 2009 | |
| 5.80 | Small-Molecule Spectroscopy and Dynamics | Fall 2008 |
| Course # | Course Title | Term | |
|---|---|---|---|
| 1.010 | Uncertainty in Engineering | Fall 2008 | |
| 1.021J | Introduction to Modeling and Simulation | Spring 2008 | |
| 1.061 | Transport Processes in the Environment | Fall 2008 | |
| 1.201J | Transportation Systems Analysis: Demand and Economics | Fall 2008 | |
| 1.61 | Transport Processes in the Environment | Fall 2008 | |
| 1.782 | Environmental Engineering Masters of Engineering Project | Fall 2007 | |
| 1.825J | Regional Socioeconomic Impact Analyses and Modeling | Fall 2007 | |
| 1.825J | Regional Socioeconomic Impact Analyses and Modeling | Fall 2008 |
| Course # | Course Title | Term | |
|---|---|---|---|
| CMS.590J | Computer Games and Simulations for Investigation and Education | Spring 2009 | |
| CMS.863J | Computer Games and Simulations for Investigation and Education | Spring 2009 |
| Course # | Course Title | Term | |
|---|---|---|---|
| 12.003 | Atmosphere, Ocean and Climate Dynamics | Fall 2008 | |
| 12.086 | Modeling Environmental Complexity | Fall 2008 | |
| 12.301 | Past and Present Climate | Fall 2008 | |
| 12.307 | Weather and Climate Laboratory | Spring 2009 | |
| 12.472 | Building Earth-like Planets: From Nebular Gas to Ocean Worlds | Fall 2008 | |
| 12.479 | Trace-Element Geochemistry | Spring 2009 | |
| 12.586 | Modeling Environmental Complexity | Fall 2008 | |
| 12.620J | Classical Mechanics: A Computational Approach | Fall 2008 | |
| 12.740 | Paleoceanography | Spring 2008 | |
| 12.842 | Past and Present Climate | Fall 2008 | |
| 12.S56 | GPS: Where Are You? | Fall 2008 |
| Course # | Course Title | Term | |
|---|---|---|---|
| 14.121 | Microeconomic Theory I | Fall 2008 | |
| 14.123 | Microeconomic Theory III | Spring 2009 | |
| 14.296J | Collective Choice I | Fall 2008 | |
| 14.384 | Time Series Analysis | Fall 2008 | |
| 14.452 | Economic Growth | Fall 2008 | |
| 14.731 | Economic History | Spring 2009 | |
| 14.771 | Development Economics: Microeconomic Issues and Policy Models | Fall 2008 |
| Course # | Course Title | Term | |
|---|---|---|---|
| 6.00 | Introduction to Computer Science and Programming | Fall 2008 | |
| 6.013 | Electromagnetics and Applications | Spring 2009 | |
| 6.092 | Introduction to Software Engineering in Java | January (IAP) 2009 | |
| 6.094 | Introduction to MATLABĀ® | January (IAP) 2009 | |
| 6.096 | Introduction to C++ | January (IAP) 2009 | |
| 6.189 | Multicore Programming Primer | January (IAP) 2007 | |
| 6.231 | Dynamic Programming and Stochastic Control | Fall 2008 | |
| 6.642 | Continuum Electromechanics | Fall 2008 | |
| 6.854J | Advanced Algorithms | Fall 2008 | |
| 6.946J | Classical Mechanics: A Computational Approach | Fall 2008 | |
| 6.976 | NextLab I: Designing Mobile Technologies for the Next Billion Users | Fall 2008 |
| Course # | Course Title | Term | |
|---|---|---|---|
| ESD.193J | Regional Socioeconomic Impact Analyses and Modeling | Fall 2007 | |
| ESD.193J | Regional Socioeconomic Impact Analyses and Modeling | Fall 2008 | |
| ESD.210J | Transportation Systems Analysis: Demand and Economics | Fall 2008 | |
| ESD.62J | Introduction to Lean Six Sigma Methods | January (IAP) 2008 |
| Course # | Course Title | Term | |
|---|---|---|---|
| ESG.SP236 | Exploring Pharmacology | Spring 2009 | |
| ESG.SP291 | Learning Seminar: Experiments in Education | Spring 2003 | |
| ESG.SP292 | Writing Workshop | Spring 2008 |
| Course # | Course Title | Term | |
|---|---|---|---|
| 21F.401 | German I | Fall 2008 | |
| 21F.451 | German I | Fall 2008 | |
| 21F.471 | German I | Fall 2008 |
| Course # | Course Title | Term | |
|---|---|---|---|
| HST.583 | Functional Magnetic Resonance Imaging: Data Acquisition and Analysis | Fall 2008 | |
| HST.958J | Biomedical Information Technology | Fall 2008 |
| Course # | Course Title | Term | |
|---|---|---|---|
| 21H.466 | Imperial and Revolutionary Russia: Culture and Politics | Fall 2008 |
| Course # | Course Title | Term | |
|---|---|---|---|
| 24.02 | Moral Problems and the Good Life | Fall 2008 | |
| 24.260 | Topics in Philosophy: David Lewis | Spring 2008 |
| Course # | Course Title | Term | |
|---|---|---|---|
| 21L.001 | Foundations of Western Culture: Homer to Dante | Fall 2008 | |
| 21L.003 | Reading Fiction | Fall 2008 | |
| 21L.005 | Introduction to Drama | Fall 2008 | |
| 21L.007 | World Literatures: Travel Writing | Fall 2008 | |
| 21L.463 | Renaissance Literature | Fall 2008 | |
| 21L.701 | Literary Interpretation: Literature and Urban Experience | Spring 2009 | |
| 21L.703 | Studies in Drama: Too Hot to Handle: Forbidden Plays in Modern America | Fall 2008 |
| Course # | Course Title | Term | |
|---|---|---|---|
| 3.021J | Introduction to Modeling and Simulation | Spring 2008 | |
| 3.22 | Mechanical Behavior of Materials | Spring 2008 | |
| 3.23 | Electrical, Optical, and Magnetic Properties of Materials | Fall 2007 |
| Course # | Course Title | Term | |
|---|---|---|---|
| 18.085 | Computational Science and Engineering I | Fall 2008 | |
| 18.361J | Introduction to Modeling and Simulation | Spring 2008 | |
| 18.409 | Topics in Theoretical Computer Science: An Algorithmist's Toolkit | Fall 2007 | |
| 18.415J | Advanced Algorithms | Fall 2008 | |
| 18.440 | Probability and Random Variables | Spring 2009 | |
| 18.443 | Statistics for Applications | Spring 2009 | |
| 18.727 | Topics in Algebraic Geometry: Algebraic Surfaces | Spring 2008 | |
| 18.969 | Topics in Geometry: Mirror Symmetry | Spring 2009 |
| Course # | Course Title | Term | |
|---|---|---|---|
| 2.094 | Finite Element Analysis of Solids and Fluids | Spring 2008 | |
| 2.161 | Signal Processing: Continuous and Discrete | Fall 2008 | |
| 2.61 | Internal Combustion Engines | Spring 2008 | |
| 2.626 | Fundamentals of Photovoltaics | Fall 2008 | |
| 2.672 | Project Laboratory | Spring 2009 | |
| 2.771J | Biomedical Information Technology | Fall 2008 |
| Course # | Course Title | Term | |
|---|---|---|---|
| MAS.110 | Fundamentals of Computational Media Design | Fall 2008 | |
| MAS.160 | Signals, Systems and Information for Media Technology | Fall 2007 | |
| MAS.510 | Signals, Systems and Information for Media Technology | Fall 2007 | |
| MAS.511 | Signals, Systems and Information for Media Technology | Fall 2007 | |
| MAS.632 | Conversational Computer Systems | Fall 2008 | |
| MAS.963 | Special Topics: Computational Camera and Photography | Fall 2008 | |
| MAS.965 | NextLab I: Designing Mobile Technologies for the Next Billion Users | Fall 2008 |
| Course # | Course Title | Term | |
|---|---|---|---|
| 21M.342 | Composing for Jazz Orchestra | Fall 2008 | |
| 21M.351 | Music Composition | Fall 2008 | |
| 21M.505 | Music Composition | Fall 2008 | |
| 21M.732 | Beginning Costume Design and Construction | Fall 2008 |
| Course # | Course Title | Term | |
|---|---|---|---|
| 22.00J | Introduction to Modeling and Simulation | Spring 2008 |
| Course # | Course Title | Term | |
|---|---|---|---|
| 8.012 | Physics I: Classical Mechanics | Fall 2008 | |
| 8.21 | The Physics of Energy | Fall 2008 | |
| 8.351J | Classical Mechanics: A Computational Approach | Fall 2008 | |
| 8.512 | Theory of Solids II | Spring 2009 | |
| 8.821 | String Theory | Fall 2008 |
| Course # | Course Title | Term | |
|---|---|---|---|
| 17.462 | Innovation in Military Organizations | Fall 2005 | |
| 17.486 | Japan and East Asian Security | Spring 2008 | |
| 17.541 | Japanese Politics and Society | Fall 2008 | |
| 17.543 | Japanese Politics and Society | Fall 2008 | |
| 17.812J | Collective Choice I | Fall 2008 |
| Course # | Course Title | Term | |
|---|---|---|---|
| STS.436 | Cold War Science | Fall 2008 |
| Course # | Course Title | Term | |
|---|---|---|---|
| 15.021J | Real Estate Economics | Fall 2008 | |
| 15.277 | Special Seminar in Communications: Leadership and Personal Effectiveness Coaching | Fall 2008 | |
| 15.280 | Communication for Managers | Fall 2008 | |
| 15.912 | Technology Strategy | Fall 2008 |
| Course # | Course Title | Term | |
|---|---|---|---|
| SP.236 | Exploring Pharmacology | Spring 2009 | |
| SP.291 | Learning Seminar: Experiments in Education | Spring 2003 | |
| SP.292 | Writing Workshop | Spring 2008 | |
| SP.414 | Gender and Media Studies: Women and the Media | Fall 2008 | |
| SP.510J | Literary Interpretation: Literature and Urban Experience | Spring 2009 | |
| SP.575J | Writing About Race | Spring 2007 | |
| SP.575J | Writing About Race: Narratives of Multiraciality | Fall 2008 | |
| SP.576 | Advanced Essay Workshop | Spring 2008 | |
| SP.716 | NextLab I: Designing Mobile Technologies for the Next Billion Users | Fall 2008 |
| Course # | Course Title | Term | |
|---|---|---|---|
| 11.125 | Introduction to Education: Understanding and Evaluating Education | Spring 2009 | |
| 11.127J | Computer Games and Simulations for Investigation and Education | Spring 2009 | |
| 11.252J | Computer Games and Simulations for Investigation and Education | Spring 2009 | |
| 11.433J | Real Estate Economics | Fall 2008 | |
| 11.482J | Regional Socioeconomic Impact Analyses and Modeling | Fall 2007 | |
| 11.482J | Regional Socioeconomic Impact Analyses and Modeling | Fall 2008 | |
| 11.545J | Transportation Systems Analysis: Demand and Economics | Fall 2008 | |
| 11.958 | Getting Things Implemented: Strategy, People, Performance, and Leadership | January (IAP) 2009 |
| Course # | Course Title | Term | |
|---|---|---|---|
| WGS.414 | Gender and Media Studies: Women and the Media | Fall 2008 | |
| WGS.510J | Literary Interpretation: Literature and Urban Experience | Spring 2009 | |
| WGS.575J | Writing About Race | Spring 2007 | |
| WGS.575J | Writing About Race: Narratives of Multiraciality | Fall 2008 | |
| WGS.576 | Advanced Essay Workshop | Spring 2008 |
| Course # | Course Title | Term | |
|---|---|---|---|
| 21W.730-4 | Writing on Contemporary Issues: Food for Thought: Writing and Reading about the Cultures of Food | Fall 2008 | |
| 21W.730-5 | Writing on Contemporary Issues: Culture Shock! Writing, Editing, and Publishing in Cyberspace | Fall 2008 | |
| 21W.742J | Writing About Race | Spring 2007 | |
| 21W.742J | Writing About Race: Narratives of Multiraciality | Fall 2008 | |
| 21W.745 | Advanced Essay Workshop | Spring 2008 |
There are currently no items in this folder.
Copyright 2007,
by the Contributing Authors.
Cite/attribute Resource.
administrator. (2009, September 28). ALL NEW MIT CLASSES LIST as of Mon Sept 26ish 2009. Retrieved July 31, 2010, from Free University Courses OCW Courses OpenCourseWare Freeversity Foundation Web site: http://www.freeversity.org/liberal-arts-1/economics/all-new-mit-classes-list-as-of-mon-sept-26ish-2009.
This work is licensed under a
Creative Commons License






















